
Accounting Standard (AS)
Price :
All Courses Idea
Course Specifications | |||
Keywords | Specifications | ||
---|---|---|---|
Faculty Name | CA. Brijesh Singh | ||
Faculty Name | |||
Subject | Accounting Standard | ||
Subject | |||
Applicable for | May 2022 & onward | ||
Applicable for | |||
Recording Month | |||
Recording Month | March 2022 | ||
Total Hours | 34 Hours | ||
No of lectures | |||
Total Hours | |||
No of lectures | 43 | ||
Validity | 10 Months | ||
Validity | |||
Views | Unlimited | ||
Views | |||
Video language | |||
Doubt solving medium | |||
Video language | Hindi + English Mix | ||
Doubt solving medium | Via whatsapp & Zoom meeting (Every Sunday) | ||
Installation and technical support | Instant support through email or call | ||
Installation and technical support | |||
Study material | PDF format (You can download from Google Drive and take printout) | ||
Study material | |||
Mode | Google drive | ||
Mode | |||
Amount | |||
Amount | 2,200 | ||
Topic | AS (1,2,3,4,5,7,9,10,11,12,13,14,16,17,18,19,20,22,24,26 & 29) | ||
Topic | |||
Classes run on | 1. Window laptop & Desktop PC 2. Android Mobile & Tablet | ||
Classes run on |